Appliance Wattage Chart: 60 Common Appliances (2026)
Complete wattage chart for 60 household appliances with daily kWh estimates.
Full wattage chart
| Appliance | Watts (Low) | Watts (Avg) | Watts (High) | kWh/Day |
|---|---|---|---|---|
| Refrigerator | 100 | 150 | 400 | 1.19 |
| Freezer (Upright) | 80 | 120 | 300 | 1.01 |
| Microwave Oven | 600 | 1000 | 1500 | 0.25 |
| Electric Oven/Range | 1000 | 2500 | 5000 | 0.94 |
| Dishwasher | 1200 | 1800 | 2400 | 0.90 |
| Coffee Maker (Drip) | 550 | 900 | 1200 | 0.30 |
| Toaster (2-Slice) | 800 | 1100 | 1500 | 0.11 |
| Blender | 300 | 500 | 1000 | 0.04 |
| Instant Pot / Pressure Cooker | 700 | 1000 | 1200 | 0.30 |
| Garbage Disposal | 350 | 500 | 750 | 0.03 |
| Central Air Conditioner (3-Ton) | 2500 | 3500 | 5000 | 14.00 |
| Window Air Conditioner | 500 | 1200 | 1800 | 4.80 |
| Space Heater (Electric) | 750 | 1500 | 1500 | 4.50 |
| Ceiling Fan | 15 | 50 | 100 | 0.60 |
| Whole House Fan | 120 | 300 | 700 | 1.20 |
| Heat Pump (Central) | 1500 | 3000 | 5000 | 10.80 |
| Portable Air Conditioner | 900 | 1300 | 1800 | 5.20 |
| Furnace Blower Fan | 300 | 500 | 800 | 2.00 |
| Clothes Washer | 350 | 500 | 850 | 0.25 |
| Clothes Dryer (Electric) | 2000 | 3000 | 5000 | 2.25 |
| Clothes Dryer (Gas) | 200 | 400 | 600 | 0.30 |
| Clothes Iron | 800 | 1200 | 1800 | 0.15 |
| Garment Steamer | 900 | 1200 | 1500 | 0.20 |
| LED Bulb (10W, 60W-equivalent) | 8 | 10 | 15 | 0.05 |
| CFL Bulb (60W-equivalent) | 12 | 14 | 18 | 0.07 |
| Incandescent Bulb (60W) | 40 | 60 | 75 | 0.30 |
| Outdoor LED Floodlight | 15 | 30 | 60 | 0.24 |
| String Lights (LED, 25 ft) | 5 | 10 | 25 | 0.05 |
| Smart LED Light Strip (16 ft) | 10 | 18 | 30 | 0.07 |
| TV (55" LED/LCD) | 50 | 80 | 130 | 0.40 |
| Gaming Console | 50 | 120 | 200 | 0.24 |
| Desktop Computer | 100 | 200 | 500 | 1.20 |
| Laptop Computer | 30 | 50 | 100 | 0.30 |
| Router / Modem | 5 | 12 | 20 | 0.29 |
| Smartphone Charger | 5 | 15 | 25 | 0.03 |
| Tablet Charger | 10 | 20 | 30 | 0.04 |
| Computer Monitor (27") | 20 | 35 | 60 | 0.21 |
| Smart Speaker | 2 | 6 | 15 | 0.04 |
| Water Heater (Electric Tank, 50 gal) | 3000 | 4500 | 5500 | 4.46 |
| Tankless Water Heater (Electric) | 12000 | 18000 | 27000 | 9.00 |
| Well Pump (1/2 HP) | 500 | 750 | 1500 | 1.13 |
| Sump Pump (1/3 HP) | 250 | 500 | 800 | 0.13 |
| Pool Pump | 750 | 1500 | 2500 | 12.00 |
| Hot Water Recirculation Pump | 25 | 65 | 100 | 0.26 |
| EV Charger (Level 2, 240V) | 3800 | 7200 | 11500 | 28.80 |
| EV Charger (Level 1, 120V) | 1000 | 1400 | 1800 | 11.20 |
| Electric Lawn Mower (Corded) | 900 | 1400 | 1800 | 0.35 |
| Electric Pressure Washer | 1200 | 1500 | 2000 | 0.38 |
| Hot Tub / Spa | 1500 | 3000 | 6000 | 5.94 |
| Bug Zapper | 15 | 35 | 60 | 0.28 |
| Electric Leaf Blower | 800 | 1200 | 1500 | 0.20 |
| Garage Door Opener | 350 | 550 | 750 | 0.03 |
| Home Security System | 5 | 15 | 30 | 0.36 |
| Dehumidifier | 300 | 500 | 800 | 3.00 |
| Humidifier | 30 | 50 | 175 | 0.20 |
| Vacuum Cleaner (Upright) | 500 | 1000 | 1500 | 0.25 |
| Hair Dryer | 800 | 1500 | 1875 | 0.26 |
| Electric Blanket | 50 | 100 | 200 | 0.26 |
| Air Purifier (HEPA) | 20 | 50 | 100 | 0.60 |
| Robot Vacuum | 25 | 40 | 70 | 0.06 |
Source: ENERGY STAR Product Finder, DOE Appliance Energy Use Chart, EIA RECS 2020.
Keep reading
Sources
- [energy-star] ENERGY STAR Product Finder
- [doe] DOE Appliance Energy Use Chart
Marko Visic
Physicist and solar energy enthusiast. After installing solar panels on my own house, I built TheGreenWatt to share what I learned. All calculators use NREL PVWatts v8 data and peer-reviewed formulas.